Dogs are like people – they want comfort. Collar size variations from brand to brand – plus your dog’s length of hair, height, and weight all factor into how well a dog collar conforms.
We want to make sure your Puppy Panache leather dog collar fits perfectly. Please use our dog collar size chart to determine the most accurate size for your puppy and ensure superior wear comfort.
Collar Size | Collar Size | Typical Breeds |
Extra Small | 5"-8" (12cm-19cm) | Teacup, Chihuahua |
Small | 10"-12" (26cm-31cm) | Chihuahua, Mini Dachshund, Yorkie, King Charles |
Medium | 12"-15" (30cm-39cm) | Border Terrier, Pugs, Beagle, Jack Russel, Bichon Frise, Mini Schnauzer, Wheaten Terrier, Cocker Spaniel |
Large | 16"-19" (40cm-49cm) | Labrador Retriever, Dalmatian, Australian Shepherd, Golden Doodle, Bull Terrier, Beagle, Staffordshire |
Extra Large | 20"-23" (50cm-60cm) | German Shepherd, Great Dane, Rhodesian Ridgeback |
.
Please measure your dog’s neck, leaving room for 2 fingers to fit underneath the soft tape measure.